Starbucks Menu With Prices In The Philippines
Starbucks Philippines offers more than just regular coffee it’s all about enjoying amazing drinks. From smooth blended beverages to warm milk-based drinks, and from sweet vanilla coffees to special limited-time options, Starbucks has tons of tasty choices for anyone who loves great drinks.
Whether you need a quick boost during your busy day or want something delicious to go with food from places like Panda Express, you’ll find the right drink here. These wonderful beverages taste amazing with popular meals, especially when you’re enjoying crispy fried chicken that makes everything taste even better.
Here’s what makes Starbucks Philippines drinks so popular. I’ve put together the top picks and best combinations so you can try new flavors, pick your favorite, and feel good about every order you make.
Featured Drinks
| Menu Item | Price |
| Peach Passion Blossom Cream Frappuccino | ₱200 |
| Light Peach Passion Blossom Cream Frappuccino | ₱200 |
| French Vanilla Mille-Feuille Oat Milk Latte | ₱230 |
| French Vanilla Mille-Feuille Oat Milk Frappuccino | ₱230 |
| Light French Vanilla Mille-Feuille Oat Milk Frappuccino | ₱230 |
| French Vanilla Mille-Feuille Oat Milk Cream Frappuccino | ₱230 |
| Light French Vanilla Mille-Feuille Oat Milk Cream Frappuccino | ₱230 |
Featured Food
| Menu Item | Price |
| Mango Coco Sans Rival Cheesecake | ₱315 |
| Black Sesame Crepe Cake | ₱295 |
| Sakura Doughnut | ₱115 |
| Cheesy Brioche Bomb | ₱135 |
| Mushroom Melt | ₱215 |
| Sausage Ragu | ₱255 |
Refreshment Beverages
| Menu Item | Price |
| Mango Dragon Fruit With Lemonade Starbucks Refreshers | ₱185 |
| Dragon Drink With Mango Dragon Fruit Starbucks Refreshers | ₱185 |
| Strawberry Acai With Lemonade Starbucks Refreshers | ₱185 |
| Pink Drink With Strawberry Acai Starbucks Refreshers | ₱185 |
Brewed Coffee
| Menu Item | Price |
| Hot Brewed Coffee | ₱135 |
| Hot Brewed Coffee (Large) | ₱145 |
| Hot Brewed Coffee (Grande) | ₱160 |
| Hot Brewed Coffee (Venti) | ₱175 |
| Hot Brewed Coffee (Caramel or Salted Caramel Syrup) | ₱170 |
| Hot Brewed Coffee (Vanilla or Hazelnut Syrup) | ₱170 |
| Hot Brewed Coffee (2oz Heavy Cream + 2oz Soya-Milk) | ₱185 |
| Cold Brewed Coffee | ₱180 |
| Cold Brewed Coffee (Large) | ₱190 |
| Cold Brewed Coffee (Grande) | ₱205 |
| Cold Brewed Coffee (Venti) | ₱220 |
| Cold Brewed Coffee + (Vanilla or Hazelnut Syrup) | ₱215 |
| Cold Brewed Coffee (Caramel or Salted Caramel Syrup) | ₱215 |
| Venti Cold Brewed + White Mocha Sauce | ₱255 |
| Vanilla Sweet Cream Cold Brewed | ₱200 |
| Vanilla Sweet Cream Cold Brewed (Large) | ₱210 |
| Vanilla Sweet Cream Cold Brewed (Grande) | ₱225 |
| Vanilla Sweet Cream Cold Brewed (Venti) | ₱240 |
| Venti Vanilla Sweet Cream Cold Brewed + White Mocha Sauce | ₱275 |
Espresso Shots
| Menu Item | Price |
| Caffè Americano | ₱160 |
| Caffè Americano (Large, Including 2 Shots of Espresso) | ₱170 |
| Caffè Americano (Grande, Including 3 Shots of Espresso) | ₱185 |
| Caffè Americano (Venti, Including 4 Shots of Espresso) | ₱200 |
| Caffe Latte | ₱170 |
| Caffe Latte (Large, Including 1 Shot of Espresso) | ₱180 |
| Caffe Latte (Grande, Including 2 Shots of Espresso) | ₱195 |
| Caffe Latte (Venti, Including 2 Shots of Espresso) | ₱210 |
| Caffe Mocha | ₱185 |
| Caffe Mocha (Large, Including 1 Shot of Espresso) | ₱195 |
| Caffe Mocha (Grande, Including 2 Shots of Espresso) | ₱215 |
| Caffe Mocha (Venti, Including 2 Shots of Espresso) | ₱225 |
| White Mocha | ₱195 |
| White Mocha (Large, Include 1 Shot of Espresso) | ₱205 |
| White Mocha (Grande, Including 2 Shots of Espresso) | ₱220 |
| White Mocha (Venti, Including 2 Shots of Espresso) | ₱235 |
| Caramel Macchiato | ₱195 |
| Caramel Macchiato (Large, Including 1 Shot of Espresso) | ₱205 |
| Caramel Macchiato (Grande, Including 2 Shots of Espresso) | ₱220 |
| Caramel Macchiato (Venti, Including 2 Shots of Espresso) | ₱235 |
| Hazelnut Mocha Macchiato | ₱190 |
| Hazelnut Mocha Macchiato (Large, Including 1 Shot of Espresso) | ₱200 |
| Hazelnut Mocha Macchiato (Grande, Including 2 Shots of Espresso) | ₱215 |
| Hazelnut Mocha Macchiato (Venti, Including 2 Shots of Espresso) | ₱230 |
| Brown Sugar Soymilk Iced Shaken Espresso | ₱205 |
| Brown Sugar Soymilk Iced Shaken Espresso (Large) | ₱215 |
| Brown Sugar Soymilk Iced Shaken Espresso (Grande) | ₱230 |
| Brown Sugar Soymilk Iced Shaken Espresso (Venti) | ₱245 |
Chocolate Flavors
| Menu Item | Price |
| Signature Chocolate | ₱180 |
| Signature Chocolate (Large) | ₱190 |
| Signature Chocolate (Grande) | ₱205 |
| Signature Chocolate (Venti) | ₱220 |
| White Chocolate | ₱175 |
| White Chocolate (Large) | ₱185 |
| White Chocolate (Grande) | ₱200 |
| White Chocolate (Venti) | ₱215 |
Frappuccino
| Menu Item | Price |
| Coffee Jelly Frappuccino | ₱200 |
| Java Chip Frappuccino | ₱200 |
| Mocha Frappuccino | ₱185 |
| Caramel Frappuccino | ₱185 |
| Pure Matcha Cream Frappuccino | ₱205 |
| Strawberries & Cream Frappuccino | ₱200 |
| Chocolate Chip Cream Frappuccino | ₱200 |
| Caramel Cream Frappuccino | ₱185 |
| Chocolate Cream Frappuccino | ₱185 |
| Vanilla Cream Frappuccino | ₱185 |
| Dark Mocha Frappuccino | ₱205 |
| White Mocha Frappuccino | ₱185 |
| Coffee Frappuccino | ₱185 |
| Chai Cream Frappuccino | ₱200 |
Light Frappuccino
| Menu Item | Price |
| Light Coffee Jelly Frappuccino | ₱200 |
| Light Java Chip Frappuccino | ₱200 |
| Light Mocha Frappuccino | ₱185 |
| Light Caramel Frappuccino | ₱185 |
| Light Pure Matcha Cream Frappuccino | ₱205 |
| Light Strawberries & Cream Frappuccino | ₱200 |
| Light Chocolate Chip Cream Frappuccino | ₱200 |
| Light Caramel Cream Frappuccino | ₱185 |
| Light Chocolate Cream Frappuccino | ₱185 |
| Light Vanilla Cream Frappuccino Light Dark Mocha Frappuccino Light White Mocha Frappuccino Light Coffee Frappuccino Light Chai Cream Frappuccino | ₱185 ₱205 ₱185 ₱185 ₱200 |
Teavana Tea
| Menu Item | Price |
| Pure Matcha Tea | ₱185 |
| Pure Matcha Tea (Large) | ₱195 |
| Pure Matcha Tea (Grande) | ₱210 |
| Pure Matcha Tea (Venti) | ₱225 |
| Chai Tea Latte | ₱180 |
| Chai Tea Latte (Large) | ₱190 |
| Chai Tea Latte (Grande) | ₱205 |
| Chai Tea Latte (Venti) | ₱220 |
| Pure Matcha And Espresso Fusion | ₱190 |
| Pure Matcha And Espresso Fusion (Large) | ₱200 |
| Pure Matcha And Espresso Fusion (Grande) | ₱215 |
| Pure Matcha And Espresso Fusion (Venti) | ₱230 |
| Iced Shaken Hibiscus Tea with Pomegranate Pearls | ₱170 |
| Iced Shaken Hibiscus Tea with Pomegranate Pearls (Large) | ₱180 |
| Iced Shaken Hibiscus Tea with Pomegranate Pearls (Grande) | ₱195 |
| Iced Shaken Hibiscus Tea with Pomegranate Pearls (Venti) | ₱210 |
| Iced Shaken Black Tea With Ruby Grapefruit And Honey | ₱170 |
| Iced Shaken Black Tea With Ruby Grapefruit And Honey (Large) | ₱180 |
| Iced Shaken Black Tea With Ruby Grapefruit And Honey (Grande) | ₱195 |
| Iced Shaken Black Tea With Ruby Grapefruit And Honey (Venti) | ₱210 |
| Iced Shaken Hibiscus Tea | ₱150 |
| Iced Shaken Hibiscus Tea (Large) | ₱160 |
| Iced Shaken Hibiscus Tea (Grande) | ₱175 |
| Iced Shaken Hibiscus Tea (Venti) | ₱190 |
Bakery Items
| Menu Item | Price |
| Spanish Tuna Pandesal | ₱145 |
| Corned Beef Pandesal | ₱145 |
| French Butter Croissant | ₱145 |
| Everything Bagel | ₱85 |
| Sausage Roll | ₱175 |
| Sausage & Bacon Flatbread | ₱175 |
| Four Cheese Flatbread | ₱175 |
| Banana Bread | ₱105 |
| Glazed Doughnut | ₱95 |
| Dark Chocolate Macadamia Cookie | ₱125 |
| Double Chocolate Belgian Cookie (without sugar) | ₱155 |
| Double Chocolate Pecan Bar | ₱145 |
| Chocolate Dipped Doughnut | ₱105 |
| Triple Cheese Ensaymada | ₱155 |
| French Toast with Maple Syrup | ₱135 |
| Cinnamon Danish | ₱155 |
| Sticky Cinnamon Bun | ₱165 |
| My Valentine Doughnut | ₱115 |
| White Choco Pecan Cookie | ₱185 |
Pastas
| Menu Item | Price |
| Fusilli Based Salmon (Baked salmon with rich creamy pasta sauce) | ₱270 |
| Penne Pesto with Mushroom (Button mushroom and creamy pesto sauce) | ₱215 |
Sandwiches & Salads
| Menu Item | Price |
| Spanish Chorizo, Egg & Cheese on a Pandesal | ₱190 |
| Salmon Dill with Egg (Salmon, cream cheese dill mayo, hard-boiled egg & cheese) | ₱210 |
| Chicken BBQ (Soft & cheesy bread with sliced moist tender chicken breast tossed in BBQ sauce) | ₱200 |
| Spam Classic, Egg & Cheese on a Potato Bread (Potato bun w/ SPAM, parsley scrambled egg & cheddar cheese) | ₱190 |
| Roasted Chicken Pesto (Chicken, shiitake mushroom, cheese & pesto-mayo) | ₱210 |
| Turkey Ham, Egg White & Cheese on a Whole English Muffin (English muffin w/ egg white, turkey ham & yellow cheese) | ₱195 |
| Roasted Ham, Egg, & Cheese On a Croissant Bun (Roasted ham slices, egg patty, Emmental cheese on croissant bun) | ₱195 |
Cake Slices
| Menu Item | Price |
| Mango Float Slice | 275 |
| Acai Berry Bowl Cheesecake Slice | ₱265 |
| New York Cheesecake Slice | ₱245 |
| Classic Chocolate Cake Slice | ₱230 |
Healthy Options
| Menu Item | Price |
| Plant-Based Classic Lasagna | ₱235 |
| Fruit Cup (A delicious medley of apples, grapes, pineapples and honey dew) | ₱155 |
Most Popular Menu Items At Starbucks
When I initially explored Starbucks, the extensive beverage and food selection created decision paralysis with countless tempting options. Through repeated visits with my group, we’ve pinpointed the exceptional menu items that streamline ordering for newcomers.

Java Chip Frappuccino
This chocolate lover’s dream combines rich coffee with chocolate chips. Perfect for hot afternoons when you need something refreshing. I would recommend this for the perfect coffee and dessert balance.
Caramel Macchiato Grande
The Instagram-worthy layered beauty with signature caramel drizzle. Sweet yet sophisticated with a touch of vanilla sweetness. Ideal for coffee newcomers and social media enthusiasts.
Caffè Americano Grande
In my opinion, this is the purest coffee experience bold espresso with hot water for clean, strong flavor. Perfect for serious coffee drinkers who want authentic taste.
Pure Matcha Cream Frappuccino
This vibrant green masterpiece delivers authentic Japanese matcha in a creamy blend. I would suggest this to matcha enthusiasts seeking something trendy and traditional.
New York Cheesecake Slice
The ultimate indulgence that pairs perfectly with coffee rich, creamy with perfect graham crust. This classic dessert creates pure happiness in every bite.
Delivery Process Of Starbucks
Starbucks Philippines partners with GrabFood, FoodPanda, and PICK.A.ROO for convenient delivery. Reward Members earn 1 star per ₱40 spent on GrabFood. Order through their official app or check calorie counts on their website for health conscious choices.
History Of Starbucks
Starbucks was founded in America by Gordon Bowker, Zev Siegl, and Jerry Baldwin. Following tremendous success there, the Premier Roaster entered the Philippines market on December 4, 1997 in Makati City.
Since then, Starbucks has truly won Filipino hearts with over 420 stores across the Philippines, demonstrating remarkable growth and generating impressive sales of almost forty billion pesos nationwide.
Alternatives To Starbucks
If you have tried Starbucks Philippines already and are looking for some menu items that pair perfectly with their drinks, yes, I know many food combinations that work great with Starbucks beverages but each offers something different. Some of them are the following:
Opening & Closing Hours at Starbucks
Plan your Starbucks visit wisely by checking these current operating hours. Confirm the timings in advance to avoid disappointment and ensure the store is open when you arrive.
| Day | Opening Time | Closing Time |
|---|---|---|
| Monday | 6:30 AM | 12:00 AM |
| Tuesday | 6:30 AM | 12:00 AM |
| Wednesday | 6:30 AM | 12:00 AM |
| Thursday | 6:30 AM | 12:00 AM |
| Friday | 6:30 AM | 12:00 AM |
| Saturday | 6:30 AM | 12:00 AM |
| Sunday | 6:30 AM | 12:00 AM |
Frequently Asked Question
What are the priciest offerings at Starbucks Philippines?
Based on current menu pricing, the premium-priced selections include
- Blueberry-licious Cheesecake – ₱260
- Classic Chocolate Cake (full cake) – ₱1,950
- Starbucks Reserve specialty beverages – ₱245-₱260
- Triple Chocolate Mousse Cake – ₱250-₱260
What are the budget-friendly options at Starbucks Philippines?
The wallet-friendly menu selections start from
- Chocolate Dipped Doughnut – ₱90
- Single Espresso shot – ₱30
- Hot Brewed Coffee (Tall size) – ₱135
- Basic pastries and cookies – ₱90-₱125
How does the birthday reward work in Starbucks Rewards?
Birthday rewards are valid on your birthday until 6am seven days later. You can redeem any handcrafted beverage or select food items by showing your registered card or app to the barista.
What store features can I filter for when using the store locator?
The store locator includes filters for hours, 24 hour locations, Mobile Order & Pay availability, and Drive-Thru services to help you find stores with your needed amenities.
What food and beverage items are not available for delivery?
Some Limited-time Offer items, certain Starbucks Reserve hand-brewed beverages, merchandise, and whole beans are currently unavailable for delivery. The delivery menu is optimized to maintain quality standards during transport.
Last Words
Starbucks Philippines successfully serves diverse coffee enthusiasts, featuring an impressive array from economical choices to indulgent signature beverages. Through innovative solutions like digital ordering and advantageous point collection programs, your coffee moments become smooth and enjoyable.
Whether relishing beloved classics or trying culturally inspired creations, Starbucks maintains superior quality nationwide. Leave your thoughts in the comments what was your impression of this coffeehouse? Your opinions guide brew admirers in the Philippines toward amazing discoveries!

Erwan Don
I’m Erwan Don, and I collect and update menu prices from Filipino restaurants nationwide. My website provides food enthusiasts with comprehensive Filipino food list details and accurate Filipino menu prices to help you budget your dining experiences. I’m passionate about making Philippine cuisine accessible to everyone by sharing transparent pricing information. Join me in discovering the amazing world of Filipino dining.
